Parite - Çapraz KurlarSon Güncelleme 4:58 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1294 | 1,1295 | 1,1274 | 1,1306 | %9,38 | |
GBPUSD GBP / USD | 1,3291 | 1,3292 | 1,3273 | 1,3301 | %7,13 | |
USDTRY USD/TRY | 38,54 | 38,57 | 38,45 | 38,58 | %7,23 | |
EURGBP EUR / GBP | 0,8497 | 0,8498 | 0,8492 | 0,8508 | %2,04 | |
EURAUD EUR / AUD | 1,7624 | 1,7625 | 1,7595 | 1,7713 | -%0,36 | |
USDAUD USD/AUD | 1,5605 | 1,5605 | 1,5589 | 1,5689 | -%0,38 | |
USDCAD USD / CAD | 1,3831 | 1,3832 | 1,3827 | 1,3861 | -%0,18 | |
USDCHF USD / CHF | 0,8303 | 0,8304 | 0,8286 | 0,8319 | %0,11 | |
USDCNY USD / CNY | 7,2706 | 7,2721 | 7,2695 | 7,2714 | %0,03 | |
USDJPY USD / JPY | 145,46 | 145,47 | 145,26 | 145,92 | -%3,86 | |
USDRUB USD / RUB | 82,00 | 82,00 | 81,11 | 82,01 | %0,12 | |
USDSEK USD / SEK | 9,7240 | 9,7346 | 9,7199 | 9,7677 | -%0,17 | |
GBPJPY GBP / JPY | 193,36 | 193,39 | 192,93 | 193,76 | %0,16 | |
GBPCHF GBP / CHF | 1,1035 | 1,1039 | 1,1008 | 1,1051 | %0,12 | |
EURJPY EUR / JPY | 164,32 | 164,33 | 164,01 | 164,61 | %0,10 | |
NZDUSD NZD/USD | 0,5925 | 0,5927 | 0,5904 | 0,5932 | %0,29 | |
AUDUSD AUD / USD | 0,6408 | 0,6408 | 0,6375 | 0,6415 | %0,39 | |
CADJPY CAD / JPY | 105,17 | 105,18 | 104,87 | 105,41 | %0,22 | |
EURCHF EUR / CHF | 0,9377 | 0,9379 | 0,9359 | 0,9384 | %0,15 | |
AUDJPY AUD / JPY | 93,22 | 93,23 | 92,69 | 93,48 | %0,43 | |
NZDJPY NZD / JPY | 86,20 | 86,21 | 85,79 | 86,44 | %0,38 | |
CHFJPY CHF/JPY | 175,18 | 175,21 | 174,92 | 175,71 | -%0,06 | |
EURCAD EUR / CAD | 1,5620 | 1,5623 | 1,5609 | 1,5649 | -%0,14 | |
AUDCAD AUD / CAD | 0,8863 | 0,8864 | 0,8829 | 0,8873 | %0,22 | |
GBPAUD GBP / AUD | 2,0742 | 2,0744 | 2,0713 | 2,0867 | -%0,27 | |
AUDNZD AUD / NZD | 1,0814 | 1,0815 | 1,0782 | 1,0824 | %0,06 | |
USDHKD USD / HKD | 7,7562 | 7,7563 | 7,7553 | 7,7587 | -%0,00 | |
USDSGD USD / SGD | 1,3091 | 1,3091 | 1,3084 | 1,3135 | -%0,23 | |
USDZAR USD / ZAR | 18,48 | 18,49 | 18,49 | 18,68 | -%0,42 | |
ZARJPY ZAR/JPY | 7,866 | 7,871 | 7,796 | 7,872 | %0,47 | |
USDMXN USD / MXN | 19,59 | 19,60 | 19,59 | 19,62 | -%0,04 | |
XAUUSD XAU/USD | 3.248,02 | 3.248,54 | 3.227,53 | 3.249,07 | %0,32 | |
XAUEUR XAU/EUR | 2.875,82 | 2.876,28 | 2.861,06 | 2.876,58 | %0,27 | |
XAGUSD XAG/USD | 32,60 | 32,61 | 32,39 | 32,67 | %0,58 | |
AUDCHF AUD / CHF | 0,5321 | 0,5321 | 0,5288 | 0,5330 | %0,50 | |
GBPCAD GBP / CAD | 1,8382 | 1,8385 | 1,8374 | 1,843 | -%0,07 | |
GBPNZD GBP/NZD | 2,2429 | 2,2436 | 2,2406 | 2,2515 | -%0,22 | |
USDDKK USD / DKK | 6,6075 | 6,6081 | 6,6024 | 6,6196 | -%0,03 | |
EURDKK EUR / DKK | 7,4626 | 7,4637 | 7,4578 | 7,4688 | -%0,00 | |
EURPLN EUR / PLN | 4,2791 | 4,2827 | 4,2771 | 4,289 | -%0,06 | |
USDPLN USD / PLN | 3,7891 | 3,7918 | 3,7867 | 3,8018 | -%0,08 | |
EURSEK EUR / SEK | 10,98 | 10,99 | 10,98 | 11,02 | -%0,15 | |
EURNOK EUR / NOK | 11,76 | 11,77 | 11,75 | 11,82 | -%0,15 | |
USDNOK USD / NOK | 10,41 | 10,42 | 10,38 | 10,46 | -%0,17 | |
EURTRY EUR/TRY | 43,54 | 43,65 | 43,52 | 43,66 | %16,86 | |
EURNZD EUR/NZD | 1,9058 | 1,9060 | 1,9037 | 1,9131 | -%0,30 | |
XAGEUR XAG/EUR | 28,86 | 28,87 | 28,67 | 28,91 | %0,55 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 3.733.810 | 3.734.907 | 3.640.320 | 3.748.590 | %2,44 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle